SR 1525 - 1534  



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 

Unit #

Motor
Third
Brakes
Trailer
composite
Motor
Third
Brakes

Notes


Bodywork converted from ex-SECR 6 and 4 wheelers from close coupled suburban sets
1525 8475   8476  
1526 8477   8478  
1527 8479   8480  
1528 8481   8482  
1529 8483   8484  
1530 8485 9618 8486 9618 war loss near Durnsford Road 19th October 1940
1531 8487   8488  
1532 8489   8490  
1533 8491   8492  
1534 8493   8494  

Balance of trailers #9609 - 9617 not in order