SR 1496 - 1524  



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 

Unit #

 

Trailer
Composite
 

Notes

1496 8417   8418  
1497 8419   8420  
1498 8421   8422  
1499 8423   8424  
1500 8425   8426  
1501 8427   8428  
1502 8429   8430 Became (?) 4332
1503 8431   8432  
1504 8433   8434  
1505 8435   8436  
1506 8437   8438  
1507 8439   8440  
1508 8441   8442  
1509 8443   8444  
1510 8445   8446  
1511 8447   8448  
1512 8449   8450  
1513 8451   8452  
1514 8453   8454  
1515 8455   8456  
1516 8457   8458  
1517 8459   8460  
1518 8461   8462  
1519 8463   8464  
1520 8465   8466 8466 accident loss Woolwich Arsenal 11th November 1940
1521 8467   8468  
1522 8469   8470  
1523 8471   8472  
1524 8473   8474  

Trailer composites 9580 - 9608
Not in order