Mersey Railway Original EMUs  



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 

Mersey

Railway

Number

Built

Manufacturer

Type Renumbered
LMR

Notes

1 1903 George F. Milnes 1M  M28405  
2 1903 George F. Milnes 1M  M28406  
3 1903 George F. Milnes 1M  M28407  
4 1903 George F. Milnes 1M  M28408  
5 1903 George F. Milnes 1M  M28409  
6 1903 George F. Milnes 1M  M28410  
7 1903 George F. Milnes 1M  M28411  
8 1903 George F. Milnes 1M  M28412  
9 1903 George F. Milnes 1M  M28413  
10 1903 George F. Milnes 1M  M28414  
11 1903 George F. Milnes 1M  M28415  
12 1903 George F. Milnes 1M  M28416  
26 1903 George F. Milnes 3M  M28419  
27 1903 George F. Milnes 3M  M28420  
28 1903 George F. Milnes 3M  M28421  
29 1903 George F. Milnes 3M  M28422  
30 1903 George F. Milnes 3M  M28423 Damaged during WWII, rebuilt in the style of the 1936 GRCW cars
31 1903 George F. Milnes 3M  M28424  
32 1903 George F. Milnes 3M  M28425  
33 1903 George F. Milnes 3M  M28426  
34 1903 George F. Milnes 3M  M28427  
35 1903 George F. Milnes 3M  M28428  
36 1903 George F. Milnes 3M  M28429  
37 1903 George F. Milnes 3M  M28430  
51 1903 George F. Milnes 1T  M28787  
52 1903 George F. Milnes 1T  M28788  
53 1903 George F. Milnes 1T  M28789  
54 1903 George F. Milnes 1T  M28790  
55 1903 George F. Milnes 1T  M28791  
56 1903 George F. Milnes 1T  M28792  
57 1903 George F. Milnes 1T  M28793  
58 1903 George F. Milnes 1T  M28794 Damaged during WWII, rebuilt in the style of the 1936 GRCW cars
59 1903 George F. Milnes 1T  M28795  
60 1903 George F. Milnes 1T  M28796  
61 1903 George F. Milnes 1T  M28797  
76 1903 George F. Milnes 3T  M29158  
77 1903 George F. Milnes 3T  M29159  
78 1903 George F. Milnes 3T  M29160  
79 1903 George F. Milnes 3T  M29161  
80 1903 George F. Milnes 3T  M29162  
81 1903 George F. Milnes 3T  M29163  
82 1903 George F. Milnes 3T  M29164  
83 1903 George F. Milnes 3T  M29165  
84 1903 George F. Milnes 3T  - Destroyed during WWII
85 1903 George F. Milnes 3T  M29166  
86 1903 George F. Milnes 3T  M29167  
87 1903 George F. Milnes 3T  M29168  
88 1903 George F. Milnes 3T  M29169  
89 1903 George F. Milnes 3T  M29170  
90 1903 George F. Milnes 3T  M29171  
91 1903 George F. Milnes 3T  M29172  
92 1903 George F. Milnes 3T  M29173  
116 1903 George F. Milnes Composite - Converted 1908 to 3T, renumbered 93 became M29174
117 1903 George F. Milnes Composite - Converted 1908 to 3T, renumbered 94 became M29175
118 1903 George F. Milnes Composite - Converted 1908 to 3T,  renumbered 95 became M29175
119 1903 George F. Milnes Composite - Converted 1908 to 1T, renumbered 62 became M28798
120 1903 George F. Milnes Composite - Converted 1908 to 1T, renumbered 63.
Converted to 3T 1937 renumbered 75 became M29157
96 1908 G. C. Milnes, Voss & Co Ltd 3T M29177  
97 1908 G. C. Milnes, Voss & Co Ltd 3T M29178  
98 1908 G. C. Milnes, Voss & Co Ltd 3T M29179  
99 1908 G. C. Milnes, Voss & Co Ltd 3T M29180  
13 1923 Cravens 1M M28417
38 1923 Cravens 3M M28413
14 1924 Cravens 1M M28418
39 1924 Cravens 3M M28432
64 1924 Cravens 1T M28799
100 1924 Cravens 3T M29181
101 1924 Cravens 3T M29182
102 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29183  
103 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29184  
104 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29185  
105 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29186  
106 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29187  
107 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29188  
108 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29189  
109 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29190  
110 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29191  
111 1936 Gloucester Railway Carriage and Wagon Co Ltd 3T M29192 Damaged during WWII rebuilt in its original form at Wolverton in 1942
112 1943 Gloucester Railway Carriage and Wagon Co Ltd 3T M29193 Built as a replacement for 84