Lancashire & Yorkshire Units  



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 
L & Y # LMS #

(1923)
LMS #

(1934)
BR #

Notes


Holcombe Brook
Motor Coach
(Drawing of 3501 in Lancashire & Yorkshire Passenger Stock)

3500 14570 - - Scrapped 1933
3501 14571 - - Scrapped 1933

Manchester to Bury
Motor Coach

(4mm scale drawing Model Railway Constructor June 1964)
(Drawing of 3512 in Lancashire & Yorkshire Passenger Stock)

3502
14572 28500    
3503
14573  28501    
3504
14574  28502    
3505
14575  28503    
3506
 14576  28504    
3507
14577 28505    
3508
 14578  28506    
3509
 14579  28507    
3510
 14580  28508    
3511  14581  28509    
3512  14582  28510    
3513  14583  28511    
3514  14584  28512    
3515  14585  28513    
3516  14586  28514    
3517  14587  28515    
3518  14588  28516    
3519  14589  28517    
3520  14590  28518    
3521  14591  28519    
 3522  14592  28520    
3523  14593  28521    
3524  14594  28522    
3525  14595  28523    
3526  14596  28524    
3527  14597  28525    
3528  14598  28526    
3529  14599  28527    
3530  14600  28528    
3531  14601  28529    
3532  14602  28530    
3533  14603  28531    
3534  14604  28532    
3535 14605 28533    
3536  14606  28534    
3537  14607  28535    
3538  14608  28536    
3539  14609  28537    

Holcombe Brook
Trailer

3600        
3601        

Manchester to Bury
Control  Trailer 3rd

(4mm scale drawing Model Railway Constructor June 1964)

3602  14669 29200   January 1960
3603  14670  29201   December 1959
3604  14671  29202   October 1959
3605  14672  29203     January 1960
3606  14673  29204   November 1953 - destroyed in an accident 15th August 1953 Irk Valley viaduct, Manchester
3607  14674  29205   September 1960
3608  14675  29206   January 1960
3609  14676  29207   September 1960
3610  14677  29208   September 1960
3611  14678  29209   February 1957
3612  14679  29210   June 1960
3613  14680  29211   October 1959
3614  14681  29212   October 1959
3615  14682  29213   September 1960

Manchester to Bury
Control Trailer 1st

(Drawing of 505 in Lancashire & Yorkshire Passenger Stock)
500 10933 28700   May 1960
501 10934 28701   September 1960
502 10935 28702   September 1960
503 10936 28703   July 1960
504 10937 28704   November 1959
505 10938 28705   January 1960
506 10939 28706   October 1959
507 10940 28707   May 1959
508 10941 28708   September 1960
509 10942 28709   March 1960
510 10943 28710   September 1960
511 10944 28711   March 1960
512 10945 28712   December 1959
513 10946 28713   May 1959

Liverpool area
Motor Third
Built 1904
Diagram 56 Order No. A20
(Drawing of 3005 in Lancashire & Yorkshire Passenger Stock)
3000 14501 28434    
3001 14502 28435    
3002 14503 28436    
3003 14504 28437    
3004 14505 28438    
3005 14506 28439    
3006 14507 28440    
3007 14508 28441    
3008 14509 28442    
3009 14510 28482    
3010 14511 28443    
3011 14512 28444    
3012 14513 28445    
3013 14514 28446    
3014 14515 28447    
3015 - - - Destroyed in Hall Road collision 10th July 1905. Withdrawn July 1905
3016 14517 28448    
3017 14518 28449    
3018 14519 28450    
3019 14520 28451    
3020 14521 28452    
3021 14522 28453    
3022 14523 28454    
3023 - - - Destroyed in Hall Road collision 10th July 1905. Withdrawn July 1905
3024 14525 28455    
3025 14526 28456    
3026 14527 28433    
Liverpool area
Motor Third
Built 1905
Diagram 56 Order No. L21
3027 14528 28457    
Liverpool area
Motor Third
Built 1906
Diagram 56 Order No. D22
3030 14531 28458    
3031 14532 28459    
Liverpool area
Motor third
Built 1906
Diagram 73 Order No. P22
Built to replace 2 units destroyed in Hall Road collision
3015 14516 28468    
3023 14524 28467    
Liverpool area
Motor third
Built 1905
Diagram 73 Order No. K22
3032        
3033        
Liverpool area
Motor third
Built 1906
Diagram 73 Order No. N22
(Drawing of 3037 in Lancashire & Yorkshire Passenger Stock)
3034        
3035        
3036        
3037        
3038        
3039        
Liverpool area
Motor third
Built 1907
Diagram 88 Order No. R23
3040        
3041        
3042        
3043        
3044        
Liverpool area
Motor third
Built 1907
Diagram 88 Order No. D24
3051        
Liverpool area
Motor third
Built 1908
Diagram 89 Order No. W23
3045        
3046