District E Stock   



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 
District # 1928/30
#
1930s # Notes
275 200 4110 Disposed 16/12/1953
276 201 4111 Disposed 16/07/1952
277 202 4112 Disposed 19/08/1952
278 203 4113 Disposed 04/07/1952
279 204 4114 Disposed 19/08/1952
280 205 4115 Converted to a trailer 24/02/1951 and renumbered 8904
Disposed 24/06/1952
281 206 4116 Disposed 18/06/1952
282 207 4117 Disposed 16/07/1952
283 208 4118 Withdrawn February 1958
284 209 4119 Disposed 16/09/1952
285 210 4120 Disposed 30/11/1953
286 211 4121 Disposed 18/06/1952
287 212 4122 Disposed 14/08/1952
288 213 4123 Disposed 18/06/1952
289 214 4124 Disposed 10/06/1952
290 215 4125 Disposed 30/11/1953
291 216 4126 Disposed 16/09/1952
292 217 4127 Disposed 15/10/1952
293 218 4128 Disposed 29/12/1953
294 219 4129 Disposed 05/09/1952
295 220 4130 Disposed 20/01/1954
296 221 4131 Disposed 09/04/1951
297 222 4132 Converted to trailer 18/11/1950 and renumbered 8798
Disposed 14/08/1952
298 223 4133 Disposed 03/09/1952
299 224 4134 Disposed 10/02/1954
300 225 4135 Converted to trailer 14/12/1950 and renumbered 8900
Disposed 29/12/1953
565 226 4136 Originally built as a trailer converted to driving motor car 1928-1930
Converted to a trailer 21/10/1950 and renumbered 8795
Disposed 10/02/1954
566 227 4137 Originally built as a trailer converted to driving motor car 1928-1930
Disposed 19/08/1952
567 228 4138 Originally built as a trailer converted to driving motor car 1928-1930
Withdrawn February 1958
568 229 4139 Originally built as a trailer converted to driving motor car 1928-1930
Withdrawn March 1958