SR 1401 - 1495  



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 

Unit #

Motor
Third
Brake
  Trailer
Composite
Motor
Third
Brake

Notes


Bodywork converted from ex-SECR 6 and 4 wheelers from close coupled suburban sets
1401 8227   8228 #8227 used 6 wheel 3rd #122
1402 8229   8230  
1403 8231   8232  
1404 8233   8234  
1405 8235   8236  
1406 8237   8238 #8237 was created using the complete body of SER #61 and two compartments from SER #21. #61 6 wheel 3rd built December 1894, #21 6 wheel 3rd built December 1891.

#8238 was created using two compartments from SER #21 and the complete body of SER #65. #65 6 wheel 3rd built December 1895.
1407 8239   8240  
1408
8241   8242  
1409
8243   8244  
1410
8245   8246  
1411 8247   8248  
1412 8249   8250  
1413 8251   8252  
1414 8253   8254  
1415 8255   8256 Became unit 4442
1416 8257   8258  
1417 8259   8260  
1418 8261   8262  
1419 8263   8264  
1420 8265   8266  
1421 8267 9600 8268 Marsden vol 1
1422 8269   8270  
1423 8271   8272  
1424 8273   8274  
1425 8275   8276  
1426 8277   8278  
1427 8279 9489 8280  
1428 8281 9553 8282  
1429 8283   8284  
1430 8285   8286  
1431 8287   8288  
1432 8289   8290  
1433 8291   8292  
1434 8293   8294  
1435 8295   8296  
1436 8297   8298  
1437 8299   8300  
1438 8301   8302  
1439 8303   8304  
1440 8305   8306  
1441 8307   8308  
1442 8309   8310  
1443 8311   8312  
1444 8313   8314  
1445 8315   8316  
1446 8317   8318  
1447 8319   8320  
1448 8321   8322  
1449 8323 9536 8324  
1450 8325 9539 8326  
1451 8327   8328  
1452 8329   8330  
1453 8331   8332  
1454 8333 9497 8334 #8333 used 6 wheel 3rd #129 and part of 6 wheel 3rd #127

#8334 used 6 wheel 3rd #128 and the other part of 6 wheel 3rd #127
1455 8335   8336  
1456 8337   8338 #8337 used 6 wheel 3rd #130 and part of 6 wheel 3rd #132

#8338 used 6 wheel 3rd #131 and the other part of 6 wheel 3rd #132
1457 8339   8340  
1458 8341   8342  
1459 8343   8344  
1460 8345   8346  
1461 8347   8348  
1462 8349 9579 8350 8350 and 9579 - accident loss Dorking North 12/1941
1463 8351   8352  
1464 8353   8354  
1465 8355   8356  
1466 8357   8358  
1467 8359   8360  
1468 8361   8362  
1469 8363   8364  
1470 8365   8366  
1471 8367   8368  
1472 8369   8370  
1473 8371   8372  
1474 8373   8374  
1475 8375   8376  
1476 8377 9568 8378  
1477 8379   8380  
1478 8381   8382  
1479 8383   8384  
1480 8385   8386  
1481 8387   8388  
1482 8389   8390  
1483 8391   8392  
1484 8393   8394  
1485 8395   8396  
1486 8397   8398  
1487 8399   8400  
1488 8401   8402  
1489 8403   8404  
1490 8405   8406  
1491 8407     8408  
1492 8409   8410  
1493 8411   8412  
1494 8413   8414  
1495 8415   8416  

Trailer Composites 9485 - 9579
Not  allocated in numeric order