British Rail Class 323  



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 

Unit #

Class

319/0

DMSO(A)

TSO

DMSO(B)

Notes

323 201 64001 72201 65001  
323 202
64002 72202 65002  
323 203
64003 72203 65003  
323 204
64004 72204 65004  
323 205
64005 72205 65005  
323 206
64006 72206 65006  
323 207 64007 72207 65007  
323 208
64008 72208 65008  
323 209
64009 72209 65009  
323 210
64010 72210 65010  
323 211 64011 72211 65011  
323 212 64012 72212 65012  
323 213 64013 72213 65013  
323 214 64014 72214 65014  
323 215 64015 72215 65015  
323 216 64016 72216 65016  
323 217 64017 72217 65017  
323 218 64018 72218 65018  
323 219 64019 72219 65019  
323 220 64020 72220 65020  
323 221 64021 72221 65021  
323 222 64022 72222 65022  
323 223 64023 72223 65023  
323 224 64024 72224 65024  
323 225 64025 72225 65025  
323 226 64026 72226 65026  
323 227 64027 72227 65027  
323 228 64028 72228 65028  
323 229 64029 72229 65029  
323 330 64030 72230 65030  
323 331 64031 72231 65031  
323 332 64032 72232 65032  
323 333 64033 72233 65033  
323 334 64034 72234 65034  
323 335 64035 72235 65035  
323 336 64036 72236 65036  
323 337 64037 72237 65037  
323 338 64038 72238 65038  
323 339 64039 72239 65039  
323 340 64040 72240 65040  
323 341 64041 72241 65041  
323 342 64042 72242 65042  
323 343 64043 72243 65043  
25kV AC

All owned by Porterbrook Leasing Company

Built by Hunslet Transportation Projects to the following diagrams:-

 
DTSO(A)  Lot # 31112 1992/93
MSO  Lot # 31113 1992/93
DTSO(B)  Lot # 31114 1992/93