British Rail Class 319  



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 

Unit #

Class

319/0

DTSO(A)

MSO

TSO

DTSO(B)
Trailer
Second
Open

Notes

319 001 77291 62891 71772 77290 Named on TSO 'Driver Mick Winnett'
319 002
77293 62892 71773 77292 Moved to Long Marston August 14th
319 003
77295 62893 71774 77294 Arrived Long Marston July 10th 2017 from Hornsey
319 004
77297 62894 71775 77296 Moved to Long Marston from Wolverton August 17th
319 005
77299 62895 71776 77290  
319 006
77301 62896 71777 77300 Moved to Long Marston from Bedford August 23rd
319 007 77303 62897 71778 77302 Moved to Long Marston from Bedford August 22nd
319 008
77305 62898 71779 77304 Named on TSO 'Cheriton'
Arrived Long Marston July 21st 2017 from Hornsey
319 009
77307 62899 71780 77306 Named on TSO 'Coquelles'
Moved to Long Marston August 14th
319 010
77309 62900 71781 77308 Moved to Long Marston from Bedford August 22nd
319 011 77311 62901 71782 77310 Named on TSO 'John Ruskin College'
319 012 77313 62902 71783 77312 Arrived Long Marston July 11th 2017 from Hornsey
319 013 77315 62903 71784 77314 Operated by London Midland based at Northampton King's Heath depot
319 014 77317 62904 71785 77316 Became 319 214
319 015 77319 62905 71786 77318 Became 319 215
319 016 77321 62906 71787 77320 Became 319 216
319 017 77323 62907 71788 77322 Became 319 217
319 018 77325 62908 71789 77324 Became 319 218
319 019 77327 62909 71790 77326 Became 319 219
319 020 77329 62910 71791 77328 Became 319 220
319 021 77331 62911 71792 77330 Became 319  421
319 022 77333 62912 71793 77332 Became 319  422
319 023 77335 62913 71794 77334 Became 319  423
319 024 77337 62914 71795 77336 Became 319  424
319 025 77339 62915 71796 77338 Became 319  425
319 026 77341 62916 71797 77340 Became 319  426
319 027 77343 62917 71798 77342 Became 319  427
319 028 77345 62818 71799 77344 Became 319  428
319 029 77347 62919 71800 77346 Became 319  429
319 030 77349 62920  71781 77348 Became 319  430
319 031 77351 62921 71802 77350 Became 319  431
319 032 77353 62922 71803 77352 Became 319  432
319 033 77355 62923 71804 77354 Became 319  433
319 034 77357 62924 71805 77356 Became 319  434
319 035 77359 62925 71806 77358 Became 319  435
319 036 77361 62926 71807 77360 Became 319  436
319 037 77363 62927 71808 77362 Became 319  437
319 038 77365 62928 71809 77364 Became 319  438
319 039 77367 62929 71810 77366 Became 319  439
319 040 77369 62930 71811 77368 Became 319  440
319 041 77371 62931 71812 77370 Became 319  441
319 042 77373 62932 71813 77372 Became 319  442
319 043 77375 62933 71814 77374 Became 319  443
319 044 77377 62934   71815 77376 Became 319  444
319 045 77379 62935 71816 77378 Became 319  445
319 046 77381 62936 71817 77380 Became 319  446
319 047 77431 62961 71866 77430 Became 319 447
319 048 77433 62962 71867 77432 Became 319 448
319 049 77435 62963 71868 77434 Became 319 449
319 050 77437 62964 71869 77436 Became 319 450
319 051 77439 62965 71870 77438 Became 319 451
319 052 77441 62966 71871 77440 Became 319 452
319 053 77443 62967 71872 77442 Became 319 453
319 054 77445 62968 71873 77444 Became 319 454
319 055 77447 62969 71874 77446 Became 319 455
319 056 77449 62970 71875 77448 Became 319 456
319 057 77451 62971 71876 77450 Became 319 457
319 058 77453 62972 71877 77452 Became 319 458
319 059 77455 62973 71878 77454 Became 319 459
319 060 77457 62974 71879 77456 Became 319 460
 
Unit #

Class

319/1

DTCO

MSO

TSOL

DTSO

Notes
319 161 77459 63043 71929 77458 Became 319 361
319 162 77461 63044 71930 77460 Became 319 362
319 163 77463 63045 71931 77462 Became 319 363
319 164 77465 63046 71932 77464 Became 319 364
319 165 77467 63047 71933 77466 Became 319 365
319 166 77469 63048 71934 77468 Became 319 366
319 167 77471 63049 71935 77470 Became 319 367
319 168 77473 63050 71936 77472 Became 319 368
319 169 77475 63051 71937 77474 Became 319 369
319 170 77477 63052 71938 77476 Became 319 370
319 171 77479 63053 71939 77478 Became 319 371
319 172 77481 63054 71940 77480 Became 319 372
319 173 77483 63055 71941 77482 Became 319 373
319 174 77485 63056 71942 77484 Became 319 374
319 175 77487 63057 71943 77486 Became 319 375
319 176 77489 63058 71944 77488 Became 319 376
319 177 77491 63059 71945 77490 Became 319 377
319 178 77493 63060 71946 77492 Became 319 378
319 179 77495 63061 71947 77494 Became 319 379
319 180 77497 63062 71948 77496 Became 319 380
319 181 77973 63093 71979 77974 Became 319 381
319 182 77875 63094 71980 77976 Became 319 382
319 183 77977 63095 71981 77978 Became 319 383
319 184 77979 63096 71982 77980 Became 319 384
319 185 77981 63097 71983 77982 Became 319 385
319 186 77983 63098 71984 77984 Became 319 386
 
Unit #

Class

319/2

DTSO

MSO

TSO

DTCO

Notes
  Units converted from 319/0 by addition of 1st class seating (DTCO)
319 214 77317 62904 71785 77316  
319 215 77319 62905 71786 77318 Arrived Long Marston July 11th 2017
319 216 77321 62906 71787 77320  
319 217 77323 62907 71788 77322 Moved to Long Marston from Bedford August 30th
319 218 77325 62908 71789 77324  
319 219 77327 62909 71790 77326  
319 220 77329 62910 71791 77328 Moved to  Long Marston August 15th from Hornsey
 
Unit #

Class

319/3

DTSO(A)

MSO

TSO

DTSO(B)

Notes
  Units converted from 319/1 by replacing 1st class seats with standard class seats
319 361 77459 63043 71929 77458  
319 362 77461 63044 71930 77460  
319 363 77463 63045 71931 77462  
319 364 77465 63046 71932 77464  
319 365 77467 63047 71933 77466  
319 366 77469 63048 71934 77468  
319 367 77471 63049 71935 77470  
319 368 77473 63050 71936 77472  
319 369 77475 63051 71937 77474  
319 370 77477 63052 71938 77476  
319 371 77479 63053 71939 77478  
319 372 77481 63054 71940 77480  
319 373 77483 63055 71941 77482  
319 374 77485 63056 71942 77484  
319 375 77487 63057 71943 77486  
319 376 77489 63058 71944 77488  
319 377 77491 63059 71945 77490  
319 378 77493 63060 71946 77492  
319 379 77495 63061 71947 77494  
319 380 77497 63062 71948 77496  
319 381 77973 63093 71979 77974  
319 382 77975 63094 71980 77976  
319 383 77977 63095 71981 77978  
319 384 77979 63096 71982 77980  
319 385 77981 63097 71983 77982  
319 386 77983 63098 71984 77984  
           

Unit #

Class

319/4

DTCO

MSO

TSO

DTSO

Notes
  Converted from 319/0. Refurbished with carpets. DTSO(A) converted to composite.
319 421 77331 62911 71792 77330 Arrived Long Marston July 10th 2017
319 422 77333 62912 71793 77332 Moved to Long Marston from Wolverton August 17th
319 423 77335 62913 71794 77334 Arrived Long Marston 8th July 2017
319 424 77337 62914 71795 77336 Moved from Wolverton to Allerton July 4th 2017
319 425 77339 62915 71796 77338 Arrived Long Marston July 12th 2017
319 426 77341 62916 71797 77340 Moved to Long Marston from Bedford August 28th
319 427 77343 62917 71798 77342  
319 428 77345 62918 71799 77344 Arrived Long Marston July 12th 2017
319 429 77347 62919 71800 77346  
319 430 77349 62920 71801 77348 Arrived Long Marston 8th July 2017
319 431 77351 62921 71802 77350 Moved from Wolverton to Allerton June 8th 2017
319 432 77353 62922 71803 77352 Moved to Long Marston from Bedford August 28th
319 433 77355 62923 71804 77354  
319 434 77357 62924 71805 77356  
319 435 77359 62925 71806 77358 Moved to Long Marston from Bedford August 30th
319 436 77361 62926 71807 77360 Moved to Long Marston from Hornsey August 21st
319 437 77363 62927 71808 77362 Arrived Long Marston July 13th 2017
319 438 77365 62928 71809 77364 Arrived Long Marston July 20th 2017
319 439 77367 62929 71810 77366 Arrived Long Marston July 21st 2017
319 440 77369 62930 71811 77368 Moved to Long Marston from Bedford August 31st
319 441 77371 62931 71812 77370  
319 442 77373 62932 71813 77372  
319 443 77375 62933 71814 77374 Moved to Long Marston from Bedford August 31st
319 444 77377 62934 71815 77376  
319 445 77379 62935 71816 77378  
319 446 77381 62936 71817 77380 Moved to  Long Marston August 15th from Hornsey
319 447 77431 62961 71866 77430 Arrived Long Marston July 20th 2017
319 448 77433 62962 71867 77432  
319 449 77435 62963 71868 77434 Moved to Long Marston from Hornsey August 21st
319 450 77437 62964 71869 77436  
319 451 77439 62965 71870 77438  
319 452 77441 62966 71871 77440  
319 453 77443 62967 71872 77442  
319 454 77445 62968 71873 77444  
319 455 77447 62969 71874 77446  
319 456 77449 62970 71875 77448  
319 457 77451 62971 71876 77450  
319 458 77453 62972 71877 77452  
319 459 77455 62973 71878 77454 Moved to Long Marston from Bedford August 23rd
319 460 77457 62974 71879 77456  
25kV AC/750 V DC

All owned by Porterbrook Leasing Company

Built by BREL York to the following diagrams:-

Class 319/0
Units 001 - 060
DTSO(A) 77291 - 77381 (Odd) Lot # 31022 1987/88
DTSO(A) 77431 - 77457 (Odd) Lot # 31038 1988
MSO 62891 - 62936 Lot # 31023 1987/88
MSO 62961 - 62974 Lot # 31039 1988
TSO 71772 - 71817 Lot #31024 1987/88
TSO 71866 - 71879 Lot #31040 1988
DTSO(B) 77380 - 77314 (Even) Lot # 31025 1987/88
DTSO(B) 77430 - 77456 (Even) Lot # 31041 1988

Class 319/1
Units 161 - 186
DTSO(A) All (Odd) Lot # 31063 1990
MSO All Lot # 31064 1990
TSOL All Lot # 31065 1990
DTSO(B) All (Even) Lot # 31066 1990