British Rail Class 308  



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 

Unit #

Class

308/1

BDTSOL

Motor
Brake
Second

TCsol

Driving
Trailer
Second
Open
Lavatory

Notes

308 133 75878 61883 70611 75887 Not listed P5/1998
308 134
75879 61884 70612 75888  
308 135
75880 61885 70613 75889 Not listed P5/1998
308 136
75881 61886 70614 75890  
308 137
75882 61887 70615 75891  
308 138
75883 61888 70616 75892  
308 139
75884 61889 70617 75893 Not listed P5/1998
308 140
75885 61890 70618 75894 Not listed P5/1998
308 141
75886 61891 70619 75895  
308 142
75896 61892 70620 75929 Not listed P5/1998
308 143 75897 61893 70621 75930  
308 144 75898 61894 70622 75931  
308 145 75899 61895 70623 75932  
308 146 75900 61896 70624 75933 Not listed P5/1998
308 147 75901 61897  70625  75934  
308 148 75902 61898  70626  75935 Not listed P5/1998
308 149 75903 61899  70627  75936 Not listed P5/1998
308 150 75904 61900  70628  75937 Not listed P5/1998
308 151 75905 61901  70629  75938 Not listed P5/1998
308 152 75906 61902  70630  75939  
308 153 75907 61903  70631  75940  
308 154 75908  61904  70632  75941  
308 155 75909  61905  70633  75942  
308 156 75910  61906  70634  75943 Not listed P5/1998
308 157 75911  61907  70635  75944  
308 158  75912  61908  70636  75945  
308 159  75913  61909  70637  75946  
308 160  75914  61910  70638  75947 Not listed P5/1998
308 161  75915  61911  70639  75948  
308 162  75916  61912  70640  75949  
308 163  75917  61913  70641  75950  
308 164  75918  61914  70642  75951  
308 165 75919 61915 70643 75952  

Class
308/4
BDTSOL MBSO TCsoL DTS  
313
(308 313)
75920 62431 70644 75953  
314
(308 314)
75921 62434 70645 75954  
315
(308 315)
75922 62433 70646 75955  
316
(308 316)
75923 62432 70647 75956  

Class
308/2
BDTSOL

MBG TCSoL DTS  
308 317 75924 68015 70648 75957  
308 318 75925 68016 70649 75958  
308 319 75926 68017 70650 75959  
308 320 75927 68018 70651 75960  
308 321 75928 68012 70652 75961  

Class
308/3
BDTSO MBSO DTSO  
308 453 75741 61689 75992  
308 454 75742 61690 75993  
308 455 75743 61691 75994