British Rail Class 302  



Home

SR Area

LMS Area

LNER Area

GWR Area

British Rail

Post BR

Independent

Reference(s)
 

Unit #

BDTSOL

Motor
Brake
Second

TCsol

Driving
Trailer
Second

Notes

302 200 75091 61066 70066 75039 Previously 302 207
Withdrawn March 1990
302 201 75085 61060 70060 75033 Was stored at DERA Shoeburyness
302 202
75086 61061 70061 75034 Withdrawn April 1997
302 203
75087 61062 70062 75035 Withdrawn August 1988.
61062 became departmental 977605.
75035 became departmental 977603.
302 203
(2nd use of
the
number)
75311 61122 70122 75236 Former set 302 263 renumbered September 1988

Withdrawn June 1996
302 204
75088 61063 70063 75036 Was stored at DERA Shoeburyness
302 205
75089 61064 70064 75037 Withdrawn June 1997
302 206
75090

(75281)
61065 70065

(70224)
75038

(75356)
75090 transferred to set 305 599 February 1992, returned to set July 1993. Withdrawn July 1995.

75281 to set March 1994. Withdrawn April 1997.

61065 withdrawn April 1997.

70065 transferred to set 305 599 February 1992, returned to set July 1993. Withdrawn July 1995.

 70224 to set March 1994 withdrawn April 1997.

75038 to set 305 599 February 1992, returned to set July 1993. Withdrawn July 1995.


75356 to set March 1994. Withdrawn April 1997.
302 207
75091 61066 70066 75039 Set renumbered 302 200 September 1988
302 207
(2nd use of the number)
75358 61226 70226 75283 Former set 302 310 renumbered September 1988

Unit withdrawn April 1997
302 208
75092 61067 70067 75040  Set renumbered 302 276 September 1988
302 208
(2nd use of the number)
         
302 209
75093 61068 70068 74041  Withdrawn June 1995
302 210
75094 61069 70069 75042 B4 bogies on 75094, 70069 and 75042

Renumbered 302 207 September 1988
302 211 75095 61070 70070 75043  
302 212 75096 61071 70071 75044  
302 213 75097 61072 70072 75060 61072 MBSO
75060 DTSO
302 214 75098 61073 70073 75061 Not listed P5/1998
302 215 75099 61074 70074 75062 Not listed P5/1998
302 216 75100 61075 70075 75063  
302 217 75190 61076 70076 75064 Not listed P5/1998
302 218 75191 61077 70077 75065 61077 MBSO
75065 DTSO
302 219 75192 61078 70078 75066  
302 220 75193 61079 70079 75067  
302 221 75194 61080 70080 75068  
302 222 75195 61081 70081 75069  
302 223 75196 61082 70082 75070 Not listed P5/1998
302 224 75197 61083 70083 75071  
302 225 75198 61084 70084 75072  
302 226 75199 61085 70085 75073  
302 227 75200 61086 70086 75074  
302 228 75201 61087 70087 75075  
302 229 75202 61088 70088 75076  
302 230 75203 61089 70089 75077  
302 231 75204 61090 70090 75078 Not listed P5/1998
302 232 75205 61091 70091 75079 Not listed P5/1998
renumbered 302 230
302 233 75206 61092 70092 75080 Not listed P5/1998
302 234 75207 61093 70093 75081 Not listed P5/1998
302 235 75208 61094 70094 75082 Not listed P5/1998
302 236 75209 61095 70095 75083 Not listed P5/1998
302 237 75210 61096 70096 75084 Not listed P5/1998
302 238 75286 61097 70097 75211 Not listed P5/1998
302 239 75287 61098 70098 75212 Not listed P5/1998
302 240 75288 61099 70099 75213 Not listed P5/1998
302 241 75289 61100 70100 75214 Not listed P5/1998
302 242 75290 61101 70101 75215 Not listed P5/1998
302 243 75291 61102 70102 75216 Not listed P5/1998
302 244 (75292)
77164
61103 70103 75217 75292 withdrawn October 1970 following a collision.

77164 class 504 BDTSso
302 245 75293 61104 70104 75218 61104 MBSO
75218 DTSO
Not listed P5/1998
302 246 75294 61105 70105 75219 Not listed P5/1998
302 247 75295 61106 70106 75220 Not listed P5/1998
302 248 75296 61107 70107 75221 Not listed P5/1998
302 249 75297 61108 70108 75222 Not listed P5/1998
302 250 75298 61109 70109 75223 Not listed P5/1998
302 251 75299 61110 70110 75224 Not listed P5/1998
302 252 75300 61111 70111 75225 Not listed P5/1998
302 253 75301 61112 70112 75226 Not listed P5/1998
302 254 75302 61113 70113 75227 Not listed P5/1998
302 255 75303 61114 70114 75228 Not listed P5/1998
302 256 75304 61115 70115 75229 Not listed P5/1998
302 257 75305 61116 70116 75230 Not listed P5/1998
302 258 75306 61117 70117 75231 Not listed P5/1998
302 259 75307 61118 70118 75232 61118 MBSO
75232 DTSO
Not listed P5/1998
302 260 75308 61119 70119 75233 Not listed P5/1998
302 261 75309 61120 70120 75234 Not listed P5/1998
302 262 75310 61121 70121 75235 Not listed P5/1998
302 263 75311 61122 70122 75236 Listed P5/1998 as 302 203
302 264 75312 61123 70123 75237 Not listed P5/1998
302 265 75313 61124 70124 75238 Not listed P5/1998
302 266 75314 61125 70125 75239 Not listed P5/1998
302 267 75315 61126 70126 75240 Not listed P5/1998
302 268 75316 61127 70127 75241 Not listed P5/1998
302 269 75317 61128 70128 75242 Not listed P5/1998
302 270 75318 61129 70129 75243 Not listed P5/1998
302 271 75319 61130 70130 75244 Not listed P5/1998
302 272 75320 61131 70131 75245 Not listed P5/1998
302 273 75321 61132 70132 75246 Not listed P5/1998
302 274 75322 61190 70190 75247 Not listed P5/1998
302 275 75323 61191 70191 75248 Not listed P5/1998
302 276 75324 61192 70192 75249 Not listed P5/1998
302 277 75325 61193 70193 75250 Listed P5/1998 as
302 227
302 278 75326 61194 70194 75251 Not listed P5/1998
302 279 75327 61195 70195 75252 61195 MBSO
75252 DTSO
Not listed P5/1998
302 280 75328 61196 70196 75253 Not listed P5/1998
302 281 75329 61197 70197 75254 Not listed P5/1998
302 282 75330 61198 70198 75255 Not listed P5/1998
302 283 75331 61199 70199 75256 Not listed P5/1998
302 284 75332 61200 70200 75257 61200 MBSO
75257 DTSO
Not listed P5/1998
302 285 75333 61201 70201 75258 Not listed P5/1998
302 286 75334 61202 70202 75259 Not listed P5/1998
302 287 75335 61203 70203 75260 Not listed P5/1998
302 288 75336 61204 70204 75261 Not listed P5/1998
302 289 75337 61205 70205 75262 Not listed P5/1998
302 290 75338 61206 70206 75263 Not listed P5/1998
302 291 75339 61207 70207 75264 Not listed P5/1998
302 292 75340 61208 70208 75265 Not listed P5/1998
302 293 75341 61209 70209 75266 61209 MBSO
75266 DTSO
Not listed P5/1998
renumbered 302 223
302 294 75342 61210 70210 75267 Not listed P5/1998
302 295 75343 61211 70211 75268 Not listed P5/1998
302 296 75344 61212 70212 75269 Not listed P5/1998
302 297 75345 61213 70213 75270 61213 MBSO
75270 DTSO
Not listed P5/1998
302 298 75346 61214 70214 75271 Not listed P5/1998
302 299 75347 61215 70215 75272 Not listed P5/1998
302 300 75438 61216 70216 75273 Not listed P5/1998
302 301 75349 61217 70217 75274 Not listed P5/1998
302 302 75350 61218 70218 75275 Not listed P5/1998
302 303 75351 61219 70219 75276 Not listed P5/1998
302 304 75352 61220 70220 75277 Not listed P5/1998
renumbered 302 214
302 305 75353 61221 70221 75278 Not listed P5/1998
302 306 75354 61222 70222 75279 Not listed P5/1998
302 307 75355 61223 70223 75280 Not listed P5/1998
302 308 75356 61224 70224 75281 Not listed P5/1998
renumbered 302 208
302 309 75357 61225 70225 75282 Not listed P5/1998
302 310 75358 61226 70226 75283 Not listed P5/1998
renumbered 302 207
302 311 75359 61227 70227 75284 Not listed P5/1998
302 312 75360 61228 70228 75285 Not listed P5/1998
ly